Country List of Cultural Characteristics
What You'll Learn
- Quick summary of different cultures social orientation, communication style and perception of time
The following list is very simplified. If you are planning on doing business in a specific culture, it is important that you investigate that culture more thoroughly. (See Recommended Reading)
| Country | Social Orientation | Directness | Expressivity | Time | |
|---|---|---|---|---|---|
| Argentina | Relationship-oriented | Somewhat direct | Expressive | Somewhat relaxed | |
| Australia | Task-oriented | Direct | Colorful but not necessarily emotional | Neutral to somewhat brisk | |
| Brazil: Rio area | Relationship-oriented | Somewhat indirect | Expressive | Relaxed | |
| Brazil: Sao Paolo area | Somewhat relationship-oriented | Medium | Medium | Neutral to somewhat brisk | |
| Canada | Task-oriented | Direct | Neutral to somewhat reserved | Neutral to somewhat brisk | |
| China | Relationship-oriented | Indirect | Reserved | Relaxed | |
| Egypt | Relationship-oriented | Indirect | Expressive | Relaxed | |
| England | Task-oriented | Direct but understated | Reserved | Relatively brisk | |
| France | Half task, half relationship | Direct | Assertive but not emotional | Neutral | |
| Guatemala | Relationship-oriented | Indirect | Expressive | Relaxed | |
| Germany | Task-oriented | Direct | Reserved | Brisk (in the north & west) | |
| Hungary | Relationship-oriented | Indirect | Reserved | Relaxed | |
| India | Relationship-oriented | Indirect | Expressive | Relaxed | |
| Indonesia | Very relationship-oriented | Indirect | Reserved | Relaxed | |
| Italy | Relationship-oriented | Direct | Very expressive | Relaxed | |
| Japan | Highly relationship-oriented | Very indirect | Very reserved | Punctual but flexible | |
| Jordan | Relationship-oriented | Indirect | Expressive | Relaxed | |
| Lebanon | Relationship-oriented | Indirect | Expressive | Relaxed | |
| Mexico | Somewhat relationship-oriented | Somewhat indirect | Expressive | Relaxed | |
| Malaysia | Relationship-oriented | Indirect | Malaysians: Expressive Chinese: Reserved |
Relaxed | |
| Netherlands | Task-oriented | Direct | Reserved | Brisk | |
| Nigeria | Relationship-oriented | Indirect | Expressive | Relaxed | |
| Norway | Somewhat task-oriented | Direct but understated | Reserved | Relatively brisk | |
| Pakistan | Relationship-oriented | Indirect | Expressive | Relaxed | |
| Philippines | Relationship-oriented | Somewhat direct | Reserved | Relaxed | |
| Poland | Somewhat relationship-oriented | Indirect | Medium | Somewhat relaxed | |
| Puerto Rico | Relationship-oriented | Indirect | Expressive | Relaxed | |
| Russia | Relationship-oriented | Indirect | Expressive with people they know | Relaxed | |
| Saudi Arabia | Relationship-oriented | Indirect | Expressive | Relaxed | |
| Scotland | Task-oriented | Direct but understated | Reserved | Relatively brisk | |
| South Korea | Relationship-oriented | Indirect | Reserved | Medium | |
| Spain | Relationship-oriented | Somewhat direct | Somewhat expressive | Somewhat relaxed | |
| Taiwan | Relationship-oriented | Indirect | Reserved | Neutral | |
| Thailand | Relationship-oriented | Very indirect | Somewhat reserved | Relaxed | |
| Turkey | Relationship-oriented | Indirect | Expressive | Relaxed | |
| United Arab Emirates | Relationship-oriented | Indirect | Expressive | Relaxed | |
| United States | Very task-oriented | Direct | North: Reserved South: Expressive |
Very urgent | |
| Venezuela | Somewhat relationship-oriented | Somewhat indirect | Expressive | Relaxed | |
| Vietnam | Relationship-oriented | Indirect | Reserved | Relaxed | |
If You Like This Content, You’ll Love Our Training Workshops
We provide in-person and virtual training workshops to companies, government agencies, universities, and other organizations. The content of this Learning Center is a small sample of what we deliver to your teams during our live interactive classes.
To learn more, send us a note and we will be in touch soon!